Did you purchase one or more of these otc drug products?
Our firm is reviewing labeling, ingredient disclosure, and consumer purchase information for selected over-the-counter drug products sold in the United States.
We are asking consumers to submit basic purchase information about certain over the counter products. If you purchased one or more of the products listed, you may choose to provide your contact information and purchase history for attorney review.
The review concerns product labeling, ingredient disclosure, consumer understanding, and whether purchasers received information that may have mattered before purchase. There are no personal injuries being investigated.
Consumers who submit information may be contacted by a lawyer or law office staff. Submission does not create an attorney client relationship. No relationship exists unless a written engagement agreement is signed.
If you purchased one or more of the products below, your purchase history may be important. Receipts, Amazon orders, CVS records, Walgreens records, Walmart records, Target records, photos of packaging, and loyalty account histories may help show what was purchased, when it was purchased, and how often it was purchased.
The purpose of this page is to collect purchase information from consumers who choose to respond. It is not a medical diagnosis site. It does not provide medical advice. It does not promise money or any legal result.
Products
Please review the product names below. Check each product you purchased for yourself, your child, or your household within the last two years. If you are unsure, you may still submit the form and explain what you remember.
The products are listed for consumer identification only. The listing of a product does not mean a court has found that the product is unlawful or unsafe.
| Brand | Manufacturer / Retailer | Product |
|---|---|---|
| Heartburn & Antacids | ||
| Amazon Basic Care | Perrigo | Heartburn & Gas SuperChews, Mixed Berry, 82 ct |
| TUMS | Haleon | Chewy Bites, Mixed Fruit / Berry |
| Alka-Seltzer | Bayer Consumer Health LLC | Extra Strength Heartburn Relief Chews |
| Rolaids | The Procter & Gamble Manufacturing Company | Power Chews 1000, Assorted Berry |
| Pain & Fever Relief | ||
| Aleve | Bayer Consumer Health LLC | Tablets / Caplets |
| Motrin | Kenvue | Motrin IB Ibuprofen 200 mg Tablets |
| Excedrin | Haleon | Migraine Relief Caplets |
| Advil | Haleon | Pain Reliever / Fever Reducer Tablets |
| Advil | Haleon | Liqui-Gels / Liqui-Gels Minis |
| Aleve | Bayer | Liquid Gels |
| Allergy & Congestion | ||
| Benadryl | Kenvue | Allergy Liqui-Gels |
| Coricidin | Bayer | HBP Chest Congestion and Cough |
| Zyrtec | Kenvue | Allergy 10 mg Tablets |
| Zyrtec | Kenvue | Allergy Liquid Gels 10 mg |
| Xyzal | Chattem, Inc. | Allergy 24HR 5 mg Tablets |
| up&up | Target | Allergy Relief Cetirizine 10 mg Tablets |
| Sudafed | Kenvue | Sinus Congestion 12 Hour Tablets |
| Equate | Costco | Allergy Relief D 12 Hour Tablets |
| Benadryl | Perrigo Company | Allergy Liqui-Gels |
| CVS | CVS Pharmacy, Inc. | Health Allergy Relief Cetirizine 10 mg Tablets |
| Claritin-D | Bayer | Claritin-D 24 Hour Tablets |
| Nasal Sprays | ||
| Amazon Basic Care | Perrigo | Maximum Strength 12 Hour Nasal Spray |
| Afrin | Bayer Corp. | No Drip Severe Congestion Nasal Mist |
| Equate | Walmart | Original 12 Hour Nasal Spray Max |
| Digestive Health | ||
| Colace | Prestige | Colace Extra Strength Stool Softener, 60 ct, 250 mg |
| Colace | Prestige | Colace Original Stool Softener |
| Imodium | Kenvue | A-D Caplets |
| Nexium | Haleon | 24HR 20 mg Delayed-Release Tablets |
| MiraLAX | Bayer Healthcare LLC | Osmotic Laxative Powder |
| Pepcid | Kenvue | Maximum Strength Pepcid AC Icy Cool Mint 20 mg Tablets |
| Prilosec OTC | The Procter & Gamble Manufacturing Company | Prilosec OTC 20 mg Delayed-Release Tablets |
| Cough & Cold Liquids | ||
| Robitussin | Reckitt | Maximum Strength Cough + Chest Congestion DM, Raspberry, 8 oz ×2 |
| Delsym | Reckitt | 12 Hour Cough Relief Liquid, Orange, 5 oz |
| Tylenol | Kenvue | Extra Strength Severe Cough + Sore Throat Night Liquid, 8 oz |
| Tussin | Perrigo | Tussin DM MAX Cough & Cold Syrup, Raspberry Menthol, 8 oz ×2 |
| Baby Care & Sunscreen | ||
| Johnson & Johnson | Kenvue | Baby Shampoo |
| Coppertone | Beiersdorf | Pure & Simple Baby Sunscreen SPF 50 Lotion |
| Coppertone | Beiersdorf | Pure & Simple Baby Sunscreen SPF 50 Spray |
| Aveeno | Kenvue | Baby Continuous Protection Sensitive Skin Sunscreen SPF 50 |
| Neutrogena | Kenvue | Pure & Free Baby Sunscreen Broad Spectrum SPF 50 |
| Walgreens | Walgreen Company | 50 Baby Mineral Sunscreen |
| Banana Boat | Edgewell Personal Care | Baby Mineral Enriched Sunscreen SPF 50+ Pump Spray / Lotion |
| Banana Boat | Edgewell Personal Care | Baby Mineral Enriched Sunscreen SPF 50+ Spray |
| Children’s Allergy (Loratadine) | ||
| Equate | Walmart | Children’s Allergy Relief Loratadine Oral Solution, 5 mg/5 mL |
| Wal-itin | Walgreens | Children’s Wal-itin Loratadine Oral Solution USP, 5 mg/5 mL |
| Taro | Generic label | Children’s Loratadine Oral Solution USP, 5 mg/5 mL |
| Other | ||
| Paula’s Choice | Unilever | CLEAR Pore Normalizing Cleanser |
A LEGACY OF EXCEPTIONAL SERVICE & RESULTS
See What Clients Are Saying-
“#PEGisPoison”
- Nicole- Parents Against MiraLAX -
“Andrew is the best.”
- Jeffrey Rinek -
“Andrew Sacks is a passionate advocate for parents of children who have been harmed by toxics.”
- Carol Chittenden